MetaMask Card limits and fees
New to MetaMask Card? Start here.
| 费用类型 | 免费层级 | Metal 层级 |
|---|---|---|
| 年度订阅费 | $0 | $199 |
| 实体卡更换费 | 不适用 | $99 |
| 代币费用 | ||
| 授权使用资金 | 零费用(无最低余额要求) | |
| 非美国持卡人的本地货币计价稳定币 | 零费用 | |
| 美国持卡人的 USD 计价稳定币 | 零费用 | |
| 以持卡人或商户所在国家/地区以外的货币计价的稳定币 | 0.5%1 | |
| 以商户所在国家/地区(但非持卡人所在国家/地区)本地货币计价的稳定币 | 零费用 | |
| DeFi token or tokenized yield (例如:aUSDC) | 每月前1200美元免手续费,超出部分按0.5%收费 | |
| Other cryptocurrencies (例如:wETH) | 0.875% | |
| 其他交易费用 | ||
| Network gas (例如:Linea) | 小额可变燃料费(通常为0.01美元) | |
| ATM 取款2 | 2% | 每月前1200美元免手续费,超出部分按2%收费 |
| 跨境3 | 1% | 零费用4 |
| 交易限额5 | ||
| 卡交易限额 | 每笔交易10000美元 单日15000美元 | 每笔交易20000美元 单日30000美元 |
| ATM 取款限额6 | 每笔交易1000美元 单日1000美元 | 每笔交易1000美元 单日5000美元 |
1Exception: No fee in Argentina where card denomination is USD.
2ATM operator may charge you additional fee.
3Using card with merchant located outside of cardholder country.
4Subject to fair usage.
5Increased Metal limits will become available later this year. Reserve right to increase limits with usage.
6ATM may impose a network specific limit at their discretion.